drm_kunit_edid.h 40 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983
  1. /* SPDX-License-Identifier: GPL-2.0 */
  2. #ifndef DRM_KUNIT_EDID_H_
  3. #define DRM_KUNIT_EDID_H_
  4. /*
  5. * edid-decode (hex):
  6. *
  7. * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00
  8. * 00 21 01 03 81 a0 5a 78 0a 00 00 00 00 00 00 00
  9. * 00 00 00 00 00 00 01 01 01 01 01 01 01 01 01 01
  10. * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
  11. * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73
  12. * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32
  13. * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10
  14. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ab
  15. *
  16. * ----------------
  17. *
  18. * Block 0, Base EDID:
  19. * EDID Structure Version & Revision: 1.3
  20. * Vendor & Product Identification:
  21. * Manufacturer: LNX
  22. * Model: 42
  23. * Made in: 2023
  24. * Basic Display Parameters & Features:
  25. * Digital display
  26. * DFP 1.x compatible TMDS
  27. * Maximum image size: 160 cm x 90 cm
  28. * Gamma: 2.20
  29. * RGB color display
  30. * First detailed timing is the preferred timing
  31. * Color Characteristics:
  32. * Red : 0.0000, 0.0000
  33. * Green: 0.0000, 0.0000
  34. * Blue : 0.0000, 0.0000
  35. * White: 0.0000, 0.0000
  36. * Established Timings I & II: none
  37. * Standard Timings: none
  38. * Detailed Timing Descriptors:
  39. * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm)
  40. * Hfront 88 Hsync 44 Hback 148 Hpol P
  41. * Vfront 4 Vsync 5 Vback 36 Vpol P
  42. * Display Product Name: 'Test EDID'
  43. * Display Range Limits:
  44. * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz
  45. * Dummy Descriptor:
  46. * Checksum: 0xab
  47. *
  48. * ----------------
  49. *
  50. * edid-decode 1.30.0-5367
  51. * edid-decode SHA: 41ebf7135691 2025-05-01 10:19:22
  52. *
  53. * EDID conformity: PASS
  54. */
  55. static const unsigned char test_edid_dvi_1080p[] = {
  56. 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00,
  57. 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78,
  58. 0x0a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  59. 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
  60. 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38,
  61. 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e,
  62. 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44,
  63. 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32,
  64. 0x46, 0x1e, 0x46, 0x0f, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
  65. 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  66. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xab
  67. };
  68. /*
  69. *
  70. * This edid is intentionally broken with the 100MHz limit. It's meant
  71. * to be used only with tests in unusual situations.
  72. *
  73. * edid-decode (hex):
  74. *
  75. * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00
  76. * 00 21 01 03 81 a0 5a 78 02 00 00 00 00 00 00 00
  77. * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01
  78. * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
  79. * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73
  80. * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32
  81. * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10
  82. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 92
  83. *
  84. * 02 03 15 81 e3 05 00 20 41 10 e2 00 4a 67 03 0c
  85. * 00 12 34 00 14 00 00 00 00 00 00 00 00 00 00 00
  86. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  87. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  88. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  89. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  90. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  91. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
  92. *
  93. * ----------------
  94. *
  95. * Block 0, Base EDID:
  96. * EDID Structure Version & Revision: 1.3
  97. * Vendor & Product Identification:
  98. * Manufacturer: LNX
  99. * Model: 42
  100. * Made in: 2023
  101. * Basic Display Parameters & Features:
  102. * Digital display
  103. * DFP 1.x compatible TMDS
  104. * Maximum image size: 160 cm x 90 cm
  105. * Gamma: 2.20
  106. * Monochrome or grayscale display
  107. * First detailed timing is the preferred timing
  108. * Color Characteristics:
  109. * Red : 0.0000, 0.0000
  110. * Green: 0.0000, 0.0000
  111. * Blue : 0.0000, 0.0000
  112. * White: 0.0000, 0.0000
  113. * Established Timings I & II:
  114. * DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
  115. * Standard Timings: none
  116. * Detailed Timing Descriptors:
  117. * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm)
  118. * Hfront 88 Hsync 44 Hback 148 Hpol P
  119. * Vfront 4 Vsync 5 Vback 36 Vpol P
  120. * Display Product Name: 'Test EDID'
  121. * Display Range Limits:
  122. * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz
  123. * Dummy Descriptor:
  124. * Extension blocks: 1
  125. * Checksum: 0x92
  126. *
  127. * ----------------
  128. *
  129. * Block 1, CTA-861 Extension Block:
  130. * Revision: 3
  131. * Underscans IT Video Formats by default
  132. * Native detailed modes: 1
  133. * Colorimetry Data Block:
  134. * sRGB
  135. * Video Data Block:
  136. * VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
  137. * Video Capability Data Block:
  138. * YCbCr quantization: No Data
  139. * RGB quantization: Selectable (via AVI Q)
  140. * PT scan behavior: No Data
  141. * IT scan behavior: Always Underscanned
  142. * CE scan behavior: Always Underscanned
  143. * Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
  144. * Source physical address: 1.2.3.4
  145. * Maximum TMDS clock: 100 MHz
  146. * Checksum: 0x10 Unused space in Extension Block: 106 bytes
  147. *
  148. * ----------------
  149. *
  150. * edid-decode 1.30.0-5367
  151. * edid-decode SHA: 41ebf7135691 2025-05-01 10:19:22
  152. *
  153. * Failures:
  154. *
  155. * EDID:
  156. * CTA-861: The maximum HDMI TMDS clock is 100000 kHz, but one or more video timings go up to 148500 kHz.
  157. *
  158. * EDID conformity: FAIL
  159. */
  160. static const unsigned char test_edid_hdmi_1080p_rgb_max_100mhz[] = {
  161. 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00,
  162. 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78,
  163. 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x20,
  164. 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
  165. 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38,
  166. 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e,
  167. 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44,
  168. 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32,
  169. 0x46, 0x1e, 0x46, 0x0f, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
  170. 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  171. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x92, 0x02, 0x03, 0x15, 0x81,
  172. 0xe3, 0x05, 0x00, 0x20, 0x41, 0x10, 0xe2, 0x00, 0x4a, 0x67, 0x03, 0x0c,
  173. 0x00, 0x12, 0x34, 0x00, 0x14, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  174. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  175. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  176. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  177. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  178. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  179. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  180. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  181. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  182. 0x00, 0x00, 0x00, 0x10
  183. };
  184. /*
  185. * edid-decode (hex):
  186. *
  187. * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00
  188. * 00 21 01 03 81 a0 5a 78 02 00 00 00 00 00 00 00
  189. * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01
  190. * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
  191. * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73
  192. * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32
  193. * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10
  194. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 92
  195. *
  196. * 02 03 15 81 e3 05 00 20 41 10 e2 00 4a 67 03 0c
  197. * 00 12 34 00 28 00 00 00 00 00 00 00 00 00 00 00
  198. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  199. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  200. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  201. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  202. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  203. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 fc
  204. *
  205. * ----------------
  206. *
  207. * Block 0, Base EDID:
  208. * EDID Structure Version & Revision: 1.3
  209. * Vendor & Product Identification:
  210. * Manufacturer: LNX
  211. * Model: 42
  212. * Made in: 2023
  213. * Basic Display Parameters & Features:
  214. * Digital display
  215. * DFP 1.x compatible TMDS
  216. * Maximum image size: 160 cm x 90 cm
  217. * Gamma: 2.20
  218. * Monochrome or grayscale display
  219. * First detailed timing is the preferred timing
  220. * Color Characteristics:
  221. * Red : 0.0000, 0.0000
  222. * Green: 0.0000, 0.0000
  223. * Blue : 0.0000, 0.0000
  224. * White: 0.0000, 0.0000
  225. * Established Timings I & II:
  226. * DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
  227. * Standard Timings: none
  228. * Detailed Timing Descriptors:
  229. * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm)
  230. * Hfront 88 Hsync 44 Hback 148 Hpol P
  231. * Vfront 4 Vsync 5 Vback 36 Vpol P
  232. * Display Product Name: 'Test EDID'
  233. * Display Range Limits:
  234. * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz
  235. * Dummy Descriptor:
  236. * Extension blocks: 1
  237. * Checksum: 0x92
  238. *
  239. * ----------------
  240. *
  241. * Block 1, CTA-861 Extension Block:
  242. * Revision: 3
  243. * Underscans IT Video Formats by default
  244. * Native detailed modes: 1
  245. * Colorimetry Data Block:
  246. * sRGB
  247. * Video Data Block:
  248. * VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
  249. * Video Capability Data Block:
  250. * YCbCr quantization: No Data
  251. * RGB quantization: Selectable (via AVI Q)
  252. * PT scan behavior: No Data
  253. * IT scan behavior: Always Underscanned
  254. * CE scan behavior: Always Underscanned
  255. * Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
  256. * Source physical address: 1.2.3.4
  257. * Maximum TMDS clock: 200 MHz
  258. * Checksum: 0xfc Unused space in Extension Block: 106 bytes
  259. *
  260. * ----------------
  261. *
  262. * edid-decode 1.30.0-5367
  263. * edid-decode SHA: 41ebf7135691 2025-05-01 10:19:22
  264. *
  265. * EDID conformity: PASS
  266. */
  267. static const unsigned char test_edid_hdmi_1080p_rgb_max_200mhz[] = {
  268. 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00,
  269. 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78,
  270. 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x20,
  271. 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
  272. 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38,
  273. 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e,
  274. 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44,
  275. 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32,
  276. 0x46, 0x1e, 0x46, 0x0f, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
  277. 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  278. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x92, 0x02, 0x03, 0x15, 0x81,
  279. 0xe3, 0x05, 0x00, 0x20, 0x41, 0x10, 0xe2, 0x00, 0x4a, 0x67, 0x03, 0x0c,
  280. 0x00, 0x12, 0x34, 0x00, 0x28, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  281. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  282. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  283. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  284. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  285. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  286. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  287. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  288. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  289. 0x00, 0x00, 0x00, 0xfc
  290. };
  291. /*
  292. * edid-decode (hex):
  293. *
  294. * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00
  295. * 00 21 01 03 81 a0 5a 78 02 00 00 00 00 00 00 00
  296. * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01
  297. * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
  298. * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73
  299. * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32
  300. * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10
  301. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 92
  302. *
  303. * 02 03 1c 81 e3 05 c0 20 41 10 e2 00 4a 67 03 0c
  304. * 00 12 34 00 28 e6 06 05 01 52 52 51 00 00 00 00
  305. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  306. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  307. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  308. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  309. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  310. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4e
  311. *
  312. * ----------------
  313. *
  314. * Block 0, Base EDID:
  315. * EDID Structure Version & Revision: 1.3
  316. * Vendor & Product Identification:
  317. * Manufacturer: LNX
  318. * Model: 42
  319. * Made in: 2023
  320. * Basic Display Parameters & Features:
  321. * Digital display
  322. * DFP 1.x compatible TMDS
  323. * Maximum image size: 160 cm x 90 cm
  324. * Gamma: 2.20
  325. * Monochrome or grayscale display
  326. * First detailed timing is the preferred timing
  327. * Color Characteristics:
  328. * Red : 0.0000, 0.0000
  329. * Green: 0.0000, 0.0000
  330. * Blue : 0.0000, 0.0000
  331. * White: 0.0000, 0.0000
  332. * Established Timings I & II:
  333. * DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
  334. * Standard Timings: none
  335. * Detailed Timing Descriptors:
  336. * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm)
  337. * Hfront 88 Hsync 44 Hback 148 Hpol P
  338. * Vfront 4 Vsync 5 Vback 36 Vpol P
  339. * Display Product Name: 'Test EDID'
  340. * Display Range Limits:
  341. * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz
  342. * Dummy Descriptor:
  343. * Extension blocks: 1
  344. * Checksum: 0x92
  345. *
  346. * ----------------
  347. *
  348. * Block 1, CTA-861 Extension Block:
  349. * Revision: 3
  350. * Underscans IT Video Formats by default
  351. * Native detailed modes: 1
  352. * Colorimetry Data Block:
  353. * BT2020YCC
  354. * BT2020RGB
  355. * sRGB
  356. * Video Data Block:
  357. * VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
  358. * Video Capability Data Block:
  359. * YCbCr quantization: No Data
  360. * RGB quantization: Selectable (via AVI Q)
  361. * PT scan behavior: No Data
  362. * IT scan behavior: Always Underscanned
  363. * CE scan behavior: Always Underscanned
  364. * Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
  365. * Source physical address: 1.2.3.4
  366. * Maximum TMDS clock: 200 MHz
  367. * HDR Static Metadata Data Block:
  368. * Electro optical transfer functions:
  369. * Traditional gamma - SDR luminance range
  370. * SMPTE ST2084
  371. * Supported static metadata descriptors:
  372. * Static metadata type 1
  373. * Desired content max luminance: 82 (295.365 cd/m^2)
  374. * Desired content max frame-average luminance: 82 (295.365 cd/m^2)
  375. * Desired content min luminance: 81 (0.298 cd/m^2)
  376. * Checksum: 0x4e Unused space in Extension Block: 99 bytes
  377. *
  378. * ----------------
  379. *
  380. * edid-decode 1.31.0-5387
  381. * edid-decode SHA: 5508bc4301ac 2025-08-25 08:14:22
  382. *
  383. * EDID conformity: PASS
  384. */
  385. static const unsigned char test_edid_hdmi_1080p_rgb_max_200mhz_hdr[] = {
  386. 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00,
  387. 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78,
  388. 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x20,
  389. 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
  390. 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38,
  391. 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e,
  392. 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44,
  393. 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32,
  394. 0x46, 0x1e, 0x46, 0x0f, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
  395. 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  396. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x92, 0x02, 0x03, 0x1c, 0x81,
  397. 0xe3, 0x05, 0xc0, 0x20, 0x41, 0x10, 0xe2, 0x00, 0x4a, 0x67, 0x03, 0x0c,
  398. 0x00, 0x12, 0x34, 0x78, 0x28, 0xe6, 0x06, 0x05, 0x01, 0x52, 0x52, 0x51,
  399. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  400. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  401. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  402. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  403. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  404. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  405. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  406. 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
  407. 0x00, 0x00, 0x00, 0xd6,
  408. };
  409. /*
  410. * edid-decode (hex):
  411. *
  412. * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00
  413. * 00 21 01 03 81 a0 5a 78 02 00 00 00 00 00 00 00
  414. * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01
  415. * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
  416. * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73
  417. * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32
  418. * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10
  419. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 92
  420. *
  421. * 02 03 15 81 e3 05 00 20 41 10 e2 00 4a 67 03 0c
  422. * 00 12 34 00 44 00 00 00 00 00 00 00 00 00 00 00
  423. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  424. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  425. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  426. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  427. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  428. * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e0
  429. *
  430. * ----------------
  431. *
  432. * Block 0, Base EDID:
  433. * EDID Structure Version & Revision: 1.3
  434. * Vendor & Product Identification:
  435. * Manufacturer: LNX
  436. * Model: 42
  437. * Made in: 2023
  438. * Basic Display Parameters & Features:
  439. * Digital display
  440. * DFP 1.x compatible TMDS
  441. * Maximum image size: 160 cm x 90 cm
  442. * Gamma: 2.20
  443. * Monochrome or grayscale display
  444. * First detailed timing is the preferred timing
  445. * Color Characteristics:
  446. * Red : 0.0000, 0.0000
  447. * Green: 0.0000, 0.0000
  448. * Blue : 0.0000, 0.0000
  449. * White: 0.0000, 0.0000
  450. * Established Timings I & II:
